Eye Slip Hook With Latch
| EYE SLIP HOOK WITH LATCH,self colored,painted or zinc plated | ||||||
| CHAIN SIZE | W.L.L.(lbs) | I.L. | N.W. | |||
| inch | CARBON STEEL | ALLOY STEEL | inch | lbs | ||
| 1/4 | 1950 | 2750 | 2.56 | 0.42 | ||
| 5/16 | 2875 | 4300 | 2.95 | 0.72 | ||
| 3/8 | 4000 | 5250 | 3.36 | 1.03 | ||
| 7/16 | 5000 | 7000 | 3.88 | 1.64 | ||
| 1/2 | 6500 | 9000 | 4.28 | 2.45 | ||
| MIN.BREAKING STRENGTH =4X W.L.L. | ||||||
Previous:Clevis Slip Hook With Latch
Next:nothing