Elephant Foot
| Elephant foot | ||||||||||
| Type | SWL KN painted | MBL KN painted | Weight kg | Dimensions(mm) | ||||||
| A | B | C | D | E | F | G | ||||
| Clevis elephant foot | 98 | 196 | 0.97 | 58 | 32 | 12.3 | 15 | 46 | … | … |
| Eye elephant foot | 98 | 196 | 0.85 | 58 | 32 | … | … | … | 18 | 24 |
| Specifications | ||||||||||
| Material | :forged steel&high tensile steel | |||||||||
| Finish | :painted or galvanzied | |||||||||
| Packing&Markings | :as per customer request | |||||||||
Previous:Tension Lever
Next:Lashing Bar