欧式大弓卸扣 | |||
SIZE mm | W.L.L. Kg | I.L mm | N.W. Ibs |
5 | 80 | 19 | 0.019 |
6 | 100 | 25 | 0.034 |
8 | 200 | 32 | 0.070 |
10 | 320 | 38 | 0.130 |
12 | 520 | 51 | 0.260 |
16 | 800 | 64 | 0.500 |
20 | 1100 | 76 | 0.800 |
22 | 1500 | 89 | 1.300 |
25 | 2100 | 100 | 2.000 |
28 | 3000 | 115 | 3.100 |
32 | 3500 | 127 | 4.300 |
38 | 5000 | 152 | 7.000 |
45 | 7000 | 180 | 12.500 |
50 | 8000 | 200 | 17.500 |
M.B.S. IS 4 TIMES OF W.L.L. |