320美式货钩 | ||||
W.L.L.(ton) | N.W. | |||
CARBON STEEL | ALLOY STEEL | lbs | ||
0.5 | 0.75 | 0.16 | ||
0.75 | 1 | 0.25 | ||
1 | 1.5 | 0.35 | ||
1.5 | 2 | 0.56 | ||
2 | 3 | 0.78 | ||
3 | 4.5 | 1.65 | ||
5 | 7 | 3.40 | ||
7.5 | 11 | 6.00 | ||
10 | 15 | 9.70 | ||
15 | 22 | 15.4 | ||
PROOF LOAD =2 X W.L.L.;MIN.BREAKING STRENGTH=5 X W.L.L |